Sekolah DJOSEPH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 DJ520 ESMA EIMAN ERFAN BIN ESMAEZAHAN 4 X 400 METER KELAS 1 1 4.25 37
2 DJ421 FRANCESCO PIO D EDMOND 4 X 400 METER KELAS 1 1 4.25 37
3 DJ127 MEERSHAN ALREEZ BIN MOHD MAZIZ 4 X 100 METER KELAS 3 1 59.50 36
4 DJ509 MEOR HILMAN HAZIQ BIN HARISMAN 4 X 400 METER KELAS 1 1 4.25 37
5 DJ120 MUHAMMAD ADIB AMSYAR BIN JAIS 4 X 100 METER KELAS 3 1 59.50 36
6 DJ107 MUHAMMAD RAYYAN ZYDAN BIN SAZELAN 4 X 100 METER KELAS 3 1 59.50 36
7 DJ121 SHAZZRON RAJ A/L SAMUEL MANI RAJ 4 X 100 METER KELAS 3 1 59.50 36
8 DJ505 ZIYADH NABHAN BIN ZULHIZER 4 X 400 METER KELAS 1 1 4.25 37
9 DJ601 ALEEYA QADEEJA BINTI AHMAD ADZUWAN 4 X 100 METER MIX FORM 6 2 1.10.63 33
10 DJ602 JULIA DANIELA BINTI JASMIN 4 X 100 METER MIX FORM 6 2 1.10.63 33
11 DJ603 MOHAMMAD FARIS DANISH FAIRUZ HAFIZ 4 X 100 METER MIX FORM 6 2 1.10.63 33
12 DJ603 MUHAMMAD KHAIRUL ANWAR BIN YAN BASTIAN 4 X 100 METER MIX FORM 6 2 1.10.63 33
13 DJ419 ADAM SHAFI BIN AZIZUL RAHMAN 4 X 100 METER KELAS 1 4 54.49 34
14 DJ532 AMIR LUTH ZACHERY BIN AMIR HAMZAH 4 X 100 METER KELAS 1 4 54.49 34
15 DJ428 KOK FU XIAN 4 X 100 METER KELAS 1 4 59.49 34
16 DJ404 SYED HAMZA HAMID RASHID 4 X 100 METER KELAS 1 4 54.49 34
Sekolah CORNELIUS
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 CO221 ADAM ARISY HADIF BIN MAZRIZAL 4 X 100 METER KELAS 2 1 53.06 35
2 CO327 AMSYAR QAYYUM BIN MOHD FAUZI 4 X 100 METER KELAS 2 1 53.06 35
3 CO316 KEROLISHRAJ A/L MAHANDREN 4 X 100 METER KELAS 2 1 53.06 35
4 CO318 MUHAMMAD ASYRAF AISY BIN MOHD HANIF 4 X 100 METER KELAS 2 1 53.06 35
5 CO130 HARIZ ZAFRI BIN HAMDAN 4 X 100 METER KELAS 3 2 59.94 36
6 CO123 IRFAN MIRZA BIN IMRAN SHAH 4 X 100 METER KELAS 3 2 59.94 36
7 CO134 MUHAMMAD IZZ AQIL BIN FARUZ ABDILLAH 4 X 100 METER KELAS 3 2 59.94 36
8 CO136 RAZZIEQ ZAFRUL BIN RAZLAN 4 X 100 METER KELAS 3 2 59.94 36
9 CO525 ADZRELL SYAHIEZY BIN SHAFIZ 4 X 100 METER KELAS 1 3 53.19 34
10 CO430 FASHRYLL DANISH BIN AZIZAN 4 X 100 METER KELAS 1 3 53.19 34
11 CO522 HADIF RAYYAN BIN ROSTAM AFFANDY 4 X 100 METER KELAS 1 3 53.19 34
12 CO408 JEZNEEL VINOD ROBERT 4 X 100 METER KELAS 1 3 53.19 34
13 CO604 MOHAMAD AALIF IMRAN BIN MOHAMAD FAUZA REDZA 4 X 100 METER MIX FORM 6 4 1.18.41 33
14 CO609 NUR FARZANA BINTI MOHD ZAHID 4 X 100 METER MIX FORM 6 4 1.18.41 33
15 CO601 NUR IMAN FARISHA QISTINA BINTI ARZAHARI 4 X 100 METER MIX FORM 6 4 1.18.41 33
16 CO606 NURQAISAH BINTI MOHD ASRI 4 X 100 METER MIX FORM 6 4 1.18.41 33
17 CO527 MUHAMMAD ANIQ FARIS BIN MOHD FATHI 4 X 400 METER KELAS 1 5 4.33 37
18 CO528 MUHAMMAD DANIAL FARABI BIN MOHD ASWAD 4 X 400 METER KELAS 1 5 4.33 37
19 CO505 MUSSAF HAMKA BIN BENI MUSLIM 4 X 400 METER KELAS 1 5 4.33 37
20 CO530 RICARDO RACHMAN BIN MOHAMED FAIZ 4 X 400 METER KELAS 1 5 4.33 37
Sekolah CLAUDE
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 CL602 MUHAMMAD AMIRUL HAFIZ BIN FINARDI 4 X 100 METER MIX FORM 6 1 1.10.00 33
2 CL606 NUR ADILAH HAZIRAH BINTI AZRAII 4 X 100 METER MIX FORM 6 1 1.10.00 33
3 CL610 SHAKTIESVAR A/L THANGAVELU 4 X 100 METER MIX FORM 6 1 1.10.00 33
4 CL611 YASENNIAA A/P MARSHALL 4 X 100 METER MIX FORM 6 1 1.10.00 33
5 CL325 AMEERUL DANEESH IMAN BIN AZLEE 4 X 100 METER KELAS 2 2 55.25 35
6 CL510 Arian Danish (5S) 4 X 100 METER KELAS 1 2 51.43 34
7 CL510 Arian Danish (5S) 4 X 400 METER KELAS 1 2 4.27.19 37
8 CL313 ASHRAF FARIS BIN AHMAD SHAHRUDDIN 4 X 100 METER KELAS 2 2 55.25 35
9 CL512 ISKANDAR OTHMAN BIN ABDULLAH 4 X 100 METER KELAS 1 2 51.43 34
10 CL532 IZZ NAIM BIN NORHISHAM 4 X 100 METER KELAS 1 2 51.43 34
11 CL316 KARL CHAN JING HAO 4 X 100 METER KELAS 2 2 55.25 35
12 CL534 MOHAMAD ADAM ARIFF BIN JAFRY 4 X 400 METER KELAS 1 2 4.27.19 37
13 CL317 MUADZ HAFFIS HAKIM BIN IZAT AZMIR 4 X 100 METER KELAS 2 2 55.25 35
14 GL410 MUHAMAD AMARREDHA MUBIN BIN MD RANI 4 X 400 METER KELAS 1 2 4.27.19 37
15 CL536 MUHAMMAD DANIAL DANISH BIN KHAIRUL ANUAR 4 X 400 METER KELAS 1 2 4.27.19 37
16 CL419 MUHAMMAD SEIF AKIF BIN MOHD HAFIZ 4 X 100 METER KELAS 1 2 51.43 34
17 CL116 AERIZ MUKHRIZ BIN MUHAMAD HAZWAN 4 X 100 METER KELAS 3 5 1.13.32 36
18 CL110 AKHFASH MUHAMMAD BIN YUHENRI 4 X 100 METER KELAS 3 5 1.13.32 36
19 CL103 AMMAR ARIFF BIN AZRUL AFFANDY 4 X 100 METER KELAS 3 5 1.13.32 36
20 CL111 DZIYAD DZIKRILHAKIM BIN SYAIFOL BAKHTIAR 4 X 100 METER KELAS 3 5 1.13.32 36
21 CL121 WAN MUQRIZ BIN WAN AHMAD NAZIM 4 X 100 METER KELAS 3 5 1.13.32 36
Sekolah STEPHEN
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ST144 ADRIAN CHONG MENG HOE 4 X 100 METER KELAS 3 3 1.01.78 36
2 ST301 ARIQ HAIMAN SHALIHIN BIN ABDULLAH ABBASSHALIHIN 4 X 100 METER KELAS 2 3 56.50 35
3 ST520 DIVESH NAQSHALDRA YADEV 4 X 400 METER KELAS 1 3 4.27 37
4 ST303 MUHAMMAD ASYRAFF BIN ASINASUTION @ YAZID 4 X 100 METER KELAS 2 3 56.50 35
5 ST106 MUHAMMAD DHANI RAYYAN BIN ABDULLAH 4 X 100 METER KELAS 3 3 1.01.78 36
6 CO232 MUHAMMAD QAYYUM HABIBULLAH BIN ABDULLAH 4 X 100 METER KELAS 2 3 56.50 35
7 ST514 POON CHUN XUAN 4 X 400 METER KELAS 1 3 4.27 37
8 ST534 PRIVIGAN A/L NARASINGAM 4 X 400 METER KELAS 1 3 4.27 37
9 ST304 SHAQEIL ADAM BIN SHAFARHAN 4 X 100 METER KELAS 2 3 56.50 35
10 ST131 UMAR UWAIS BIN YUSNOR AZRI 4 X 100 METER KELAS 3 3 1.01.78 36
11 ST119 XAMYR ARSYAD BIN AZREEL FEIZA 4 X 100 METER KELAS 3 3 1.01.78 36
12 ST519 YASHVANN UDHAYAKUMARAN 4 X 400 METER KELAS 1 3 4.27 37
13 ST602 AIZAH RAFIDAH BINTI RAFI 4 X 100 METER MIX FORM 6 5 1.31.31 33
14 ST612 HARSHINI A/P G SANDRAN 4 X 100 METER MIX FORM 6 5 1.31.31 33
15 ST512 HIRESH NAIDU A/L PRAKASH NAIDU 4 X 100 METER KELAS 1 5 56.05 34
16 ST516 IYRFAN BIN MUHAMMAD JOEHAN 4 X 100 METER KELAS 1 5 56.05 34
17 ST532 NAZRIN BIN NIZAM 4 X 100 METER KELAS 1 5 56.05 34
18 ST613 NICHOLAS LINESSH A/L KASINATHAN 4 X 100 METER MIX FORM 6 5 1.31.31 33
19 ST420 POLHILAN A/L MARIPAN 4 X 100 METER KELAS 1 5 56.05 34
20 ST603 RAJESWARRY A/P TANABALAN 4 X 100 METER MIX FORM 6 5 1.31.31 33
Sekolah GILBERT
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 GL419 AFHAM AYSH BIN AIDIT 4 X 100 METER KELAS 1 1 50.84 34
2 GL435 AISY GHAIZAN BIN HAFIDZ 4 X 100 METER KELAS 1 1 50.84 34
3 GL514 JAYVANDRAJ R. JAYASELAN 4 X 100 METER KELAS 1 1 50.84 34
4 GL422 KUHANESWAREN A/L MATHIAZHAHAN 4 X 100 METER KELAS 1 1 50.84 34
5 GL601 FARAMIR FARHAAD LAJA BIN THOMAS 4 X 100 METER MIX FORM 6 3 1.17.84 33
6 GL602 NUR FATIHA ILYA BINTI MUHAMMAD AMIN 4 X 100 METER MIX FORM 6 3 1.17.84 33
7 GL606 NUR SORAYA BINTI SUKARNO ZAID 4 X 100 METER MIX FORM 6 3 1.17.84 33
8 GL603 SHARVEENA A/P SAHATHEVAN 4 X 100 METER MIX FORM 6 3 1.17.84 33
9 GL127 AISH DANISH BIN HUSNI MUBARAK 4 X 100 METER KELAS 3 4 1.03.59 36
10 GL409 MOHAMAD MIKHAIL BIN MOHD HASRI 4 X 400 METER KELAS 1 4 4.33 37
11 GL132 MUHAMAD EMI RIFQEE BIN MOHD FAKARUDDIN 4 X 100 METER KELAS 3 4 1.03.59 36
12 GL531 MUHAMMAD HARRIS HAKIM BIN IZAT AZMIR 4 X 400 METER KELAS 1 4 4.33 37
13 GL136 NIK AHMAD AFIF IRFAN BIN NIK AHMAD SHAZWAN 4 X 100 METER KELAS 3 4 1.03.59 36
14 GL518 NIK ARIFF ASYRAAF BIN NIK KAMARUZAMAN 4 X 400 METER KELAS 1 4 4.33 37
15 GL414 NOORUL NAZRIN BIN NOORUL AMEEN 4 X 400 METER KELAS 1 4 4.33 37
16 GL148 UMAAR ADAM BIN NAZMIN 4 X 100 METER KELAS 3 4 1.03.59 36
 
Keseluruhan (93 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022